QUANTOFIX Relax
Inovatie in analiza testelor strip
- - Cea mai inalta precizie
- - Rezultate obiective
- - Administrare simpla a rezultatelor
Test strips for the QUANTOFIX® Relax
| Test* | Measuring range | REF |
|---|---|---|
| QUANTOFIX® Ammonium** | 10-350 mg/L NH4+ | 91315 |
| QUANTOFIX® Ascorbic acid | 50-1000 mg/L vitamine C | 91314 |
| QUANTOFIX® Chlorine Sensitive *CE | 0.1-10.0 mg/L Cl2 | 91339 |
| QUANTOFIX® Formaldehyde | 10-200 mg/L HCHO | 91328 |
| QUANTOFIX® Glucose | 50-2000 mg/L glucose | 91348 |
| QUANTOFIX® Nitrate 100 | 3-100 mg/L NO3- | 91351 |
| QUANTOFIX® Nitrate/Nitrite | 10-500 mg/L NO3- / 0.5-80 mg/L NO2- | 91313 |
| QUANTOFIX® Nitrite | 2-80 mg/L NO2- | 91311 |
| QUANTOFIX® Peracetic acid 50 | 5-50 mg/L peracetic acid | 91340 |
| QUANTOFIX® Peracetic acid 500 | 50-500 mg/L peracetic acid | 91341 |
| QUANTOFIX® Peracetic acid 2000 | 500-2000 mg/L peracetic acid | 91342 |
| QUANTOFIX® Peroxide 25 | 0.5-25.0 mg/L H2O2 | 91319 |
| QUANTOFIX® Peroxide 100 | 1-100 mg/L H2O2 | 9131 2 |
| QUANTOFIX® Peroxide 100 0 | 50-1000 mg/L H2O2 | 91333 |
| QUANTOFIX® Phosphate | 3-80 mg/L PO43- | 91320 |
| QUANTOFIX® Sulfite | 10-500 mg/L SO32- | 91306 |
| pH-Fix 0-14 | pH 0-14 | 92110 |
| pH-Fix 0.0-6.0 | pH 0.5-6.0 | 92115 |
| pH-Fix 2.0-9.0 *CE | pH 2.0-9.0 | 92118 |
| pH-Fix 3.6-6.1 | pH 3.6-6.1 | 92130 |
| pH-Fix 4.5-10.0 *CE | pH 4.5-10.0 | 92120 |
| pH-Fix 6.0-10.0 | pH 6.0-10.0 | 92122 |
| pH-Fix 6.0-7.7 | pH 6.0-7.7 | 92150 |
| pH-Fix 7.0-14.0 | pH 7.0-13.5 | 92125 |
| *Together with the QANTOFIX® Relax, the strips may not be used for medical applications | ||
| **This test includes all necessary reagents and contains harmful substances, which must be labeled as hazardous | ||
Technical data
| REF | 91346 |
| Instrument memory | 200 test results including sample ID |
| User guidance | Touch screen, alphanumeric input, password protection |
| Interface | Computer: USB and RS232 interface for connection to PC, PS/2 interface for connection of keyboard and / or barcode scanner |
| Dimensions (DxWxH) | 20 x 16 x 7,5 cm |
| Weight | 710 g (1.90 lb), (w/o batteries and power supply) |
| Power requirements |
Power pack 110-240 V AC |
| Operation |
Temperature range: 5-40 °C |
| Calibration | automatic, self calibrating |
| Capacity | 50 strips per hour |




