Hartie indicatoare de pH
pH indicator paper at a glance
| indicator paper | pH gradation | REF |
|---|---|---|
| pH 1 - 11 | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 | 90201 |
| pH 1 - 14 | 1 · 2 · 3 · 5 · 6 · 7 · 8 · 9 · 10 · 12 · 14 | 90204 |
| pH 0.5 - 5.5 | 0.5 · 1.0 · 1.5 · 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 4.5 · 5.0 · 5.5 | 90205 |
| pH 3.8 - 5.8 | <3.8 · 3.8 · 4.1 · 4.3 · 4.5 · 4.7 · 4.9 · 5.2 · 5.5 · 5.8 · >5.8 | 90206 |
| pH 4.0 - 7.0 | 4.0 · 4.3 · 4.6 · 4.9 · 5.2 · 5.5 · 5.8 · 6.1 · 6.4 · 6.7 · 7.0 | 90207 |
| pH 5.4 - 7.0 | <5.4 · 5.4 · 5.7 · 6.0 · 6.2 · 6.4 · 6.7 · 7.0 · >7.0 | 90208 |
| pH 5.5 - 9.0 | 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 | 90209 |
| pH 6.4 - 8.0 | <6.4 · 6.4 · 6.6 · 6.8 · 7.0 · 7.2 · 7.4 · 7.6 · 7.8 · 8.0 · >8.0 | 90210 |
| pH 7.2 - 9.7 | <7.2 · 7.2 · 7.5 · 7.8 · 8.1 · 8.4 · 8.7 · 9.0 · 9.3 · 9.7 · >9.7 | 90211 |
| pH 8.0 - 10.0 | 8.0 · 8.2 · 8.4 · 8.7 · 9.0 · 9.2 · 9.6 · 10.0 | 90212 |
| pH 9.0 - 13.0 | 9.0 · 9.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.0 | 90213 |
| pH 12.0 - 14.0 | 12.0 · 12.5 · 13.0 · 13.5 · 14.0 | 90214 |



