Info
Spectrofotometrul NANOCOLOR UV-VIS II
Spectrofotometrie Inteligenta
Cel mai avansat spectrofotometru pentru analizele apei in laborator.
Precis, sigur, rapid. Acum si cu meniu in limba romana.
- Intervalul lungimii de unda 190-1100 nm
- Peste 200 de metode pre-programate
- Experienta revolutionara a utilizatorului
- Ecran HD tactil (touchscreen) de 10 inch
- Sisteme optice premium
- Sistem integrat al controlului calitatii
- Functii avansate (scanare, culoare, turbiditate)
- Tehnologie de scanare a kit-urilor NANOCOLOR cu cod de bare
- Navigare meniu cu afișaj pictograme
- Determinare integrata a turbiditatii (NTU-Check)
- Ghidare intuitiva a utilizatorului
- Determinari precise in cateva minute
- Documentatia rezultatelor in conformitate cu GLP
- Export usor al datelor catre laptop, PC
Pentru mai multe informatii referitoare la kit-uri, va rugam sa apasati pe NANOCOLOR Teste Tub sau NANOCOLOR Teste Standard
Fabricat in Germania de MACHEREY-NAGEL
Date tehnice
Tip | Spectrofotometru cu tehnologie cu detector de referinta (RDT) |
Sursa luminii | Lampa cu halogen (gama vizibila), lampa de deuteriu (gama UV) |
Sistem optic | Monochromator |
Intervalul lungimii de unda | 190-1100 nm |
Acuratetea lungimii de unda | ± 1 nm |
Rezolutia lungimii de unda | 0.1 nm |
Calibrarea lungimii de unda | Automata |
Selectarea lungimii de unda | Automata, cod de bare, manual |
Viteza de scanare | 900 nm sau 1 scanare completa in mai putin de 1 min |
Latimea benzii spectrale | 2 nm |
Intervalul fotometric | ± 3,0 E in in intervalul lungimii de unda 200–900 nm |
Acuratetea fotometrica | 0.005 E at 0.0–0.5 E; 1 % at 0.5–2.0 E |
Linearitatea fotometrica | < 0.5% at 2 E; ≤ 1% at > 2 E |
Stray light | < 0.05% |
Modalitati de masurare | Mai mult de 200 de teste pre-programate, 100 metode programabile, absorbanta, transmisie, factor, cinetica, calibrare in 2 puncte, scanare, masurarea turbiditatii nefelometrice |
Masurarea turbiditatii | Masurarea turbiditatii nefelome-trice la 860 nm, 0,1–1000 NTU |
Compatibilitate cuveta | Teste tub cu diametrul de 16 mm, cuvete rectangulare de 2 mm, 10 mm, 20 mm, 40 mm, 50 mm |
Memorie | 16 GB Micro SDHC card, 5000 seturi de date / spectre, conform GLP |
Ecran | Monitor HD de 10,1“, protectie de sticla anti-reflexie, ecran tactil (PCAP), iluminare de fundal LED |
Utilizare | Tehnologie de scanare a codurilor de bare, meniu bazat pe pictograme, ecran tactil |
Limbi | DE / EN / FR / ES / PT / PL / HU / NL / CZ / RO / IT |
Lumina externa | Insensibil, slot pentru cuveta |
Interfata | LAN, 2 x USB (Host), 1 x USB (Function) si RS 232 |
Update | Prin internet si USB-Stick |
Intervalul de operare | 10–40 °C, max. 80 % umiditate relativa (fara condens) |
Alimentare | 110 V–240 V, ~50/60 Hz |
Dimensiuni L / W / H | 400 / 440 / 170 mm |
Greutate | 6.5 kg |
Garantie | 2 years |
Declaratie de conformitate: CE This device corresponds to the European low-voltage guideline and the European EMC directive. |
Kit-urile NANOCOLOR Teste Tub
Teste NANOCOLOR | Domeniul de masuratoare | Numar teste | REF |
Aluminium 07 | 0.02–0.70 mg/L Al3+ | 19 | 985098 |
Ammonium 3 | 0.04–2.30 mg/L NH4-N0.05–3.00 mg/L NH4+ | 20 | 985003 |
Ammonium 10 | 0.2–8.0 mg/L NH4-N0.2–10.0 mg/L NH4+ | 20 | 985004 |
Ammonium 50 | 1.0–40.0 mg/L NH4-N1.0–50.0 mg/L NH4+ | 20 | 985005 |
Ammonium 100 | 4–80 mg/L NH4-N5–100 mg/L NH4+ | 20 | 985008 |
Ammonium 200 | 30–160 mg/L NH4-N40–200 mg/L NH4+ | 20 | 985006 |
AOX 3 | 0.1–3.0 mg/L AOX0.01–0.30 mg/L AOX | 20 | 985007 |
BDO5 | 0.5–12.0 mg/L O2 | 25-50 | 985822 |
BDO5-TT | 0.5–7.5 mg/L O2 | 11-21 | 985825 |
Cadmium 2 | 0.05–2.00 mg/L Cd2+ | 10-19 | 985014 |
Carbonate hardness 15 | 1.0–18.0 °e0.4–5.4 mmol/L H+ | 20 | 985015 |
Chloride 50 | 0.5–50.0 mg/L Cl– | 20 | 985021 |
Chloride 200 | 5–200 mg/L Cl–0,10–1,00 g/L Cl– | 20 | 985019 |
Chlorine / Ozone 2 | 0,05–2,50 mg/L Cl20,05–2,00 mg/L O3 | 20 | 985017 |
Chlorine dioxide 5 | 0,15–5,00 mg/L ClO2 | 20 | 985018 |
Chromate 5 | 0,05–2,00 mg/L Cr(VI)0,1–4,0 mg/L CrO4 2– | 20 | 985024 |
total Chromium 2 | 0,05–2,00 mg/L Cr | 20 | 985059 |
COD 40 | 2–40 mg/L O2 | 20 | 985027 |
COD 60 | 5–60 mg/L O2 | 20 | 985022 |
COD 160 | 15–160 mg/L O2 | 20 | 985026 |
COD 160 Hg-free | 15–160 mg/L O2 | 20 | 963026 |
COD 300 | 50–300 mg/L O2 | 20 | 985033 |
COD 600 | 50–600 mg/L O2 | 20 | 985030 |
COD 1500 | 100–1500 mg/L O2 | 20 | 985029 |
COD 4000 | 400–4000 mg/L O2 | 20 | 985011 |
COD 10000 | 1,00–10,00 g/L O2 | 20 | 985023 |
COD 15000 | 1,0–15,0 g/L O2 | 20 | 985028 |
COD 60000 | 5,0–60,0 g/L O2 | 20 | 985012 |
COD LR 150 | 3–150 mg/L O2 | 20 | 985036 |
COD HR 1500 | 20–1500 mg/L O2 | 20 | 985038 |
org. Complexing agents 10(Screeningtest) | 0,5–10,0 mg/L lBiK | 10-19 | 985052 |
Copper 5 | 0,10–7,00 mg/L Cu2+ | 20 | 985053 |
Cyanide 08 | 0,02–0,80 mg/L CN– | 20 | 985031 |
DEHA 1 (Diethylhydroxylamin) | 0,05–1,00 mg/L DEHA | 20 | 985035 |
Ethanol 1000 | 0,10–1,00 g/L EtOH0,013–0,130 Vol. % EtOH | 23 | 985838 |
Fluoride 2 | 0,1–2,0 mg/L F– | 20 | 985040 |
Formaldehyde 8 | 0,1–8,0 mg/L HCHO | 20 | 985041 |
Formaldehyde 10 | 0,20–10,00 mg/L HCH | 10-19 | 985046 |
Hardness Ca / Mg | 1,0–20,0 ºd; 5–50 mg/L Mg2+0,2–3,6 mmol/L; 10–100 mg/L Ca2+ | 20 | 985044 |
Hardness 20 | 1,0–20,0 ºd; 5–50 mg/L Mg2+0,2–3,6 mmol/L; 10–100 mg/L Ca2+ | 20 | 985043 |
HC 300 (hydrocarbons) | 0,5–5,6 mg/L KW30–300 mg/kg KW | 20 | 985057 |
Iron 3 | 0,10–3,00 mg/L Fe | 20 | 985037 |
Lead 5 | 0,10–5,00 mg/L Pb2+ | 20 | 985009 |
Manganese 10 | 0,1–10,0 mg/L Mn | 20 | 985058 |
Methanol 15 | 0,2–15,0 mg/L MeOH | 23 | 985859 |
Molybdenum 40 | 1,0–40,0 mg/L Mo (Vl)1,6–65,0 mg/L MoO4 | 20 | 985056 |
Nickel 4 | 0,10–7,00 mg/L Ni2+ | 20 | 985071 |
Nitrate 8 | 0,30–8,00 mg/L NO3-N1,3–35,0 mg/L NO3– | 20 | 985065 |
Nitrate 50 | 0,3–22,0 mg/L NO3-N2–100 mg/L NO3– | 20 | 985064 |
Nitrate 250 | 4–60 mg/L NO3-N20–250 mg/L NO3– | 20 | 985066 |
Nitrite 2 | 0,003–0,460 mg/L NO2-N0,02–1,50 mg/L NO2– | 20 | 985068 |
Nitrite 4 | 0,1–4,0 mg/L NO2-N0,3–13,0 mg/L NO2– | 20 | 985069 |
total Nitrogen TNb 22 | 0,5–22,0 mg/L N | 20 | 985083 |
total Nitrogen TNb 60 | 3–60 mg/L N | 20 | 985092 |
total Nitrogen TNb 220 | 5–220 mg/L N | 20 | 985088 |
Organic acids 3000 | 30–3000 mg/L CH3COOH0,5–50,0 mmol/L CH3COOH | 20 | 985050 |
Oxygen 12 | 0,5–12,0 mg/L O2 | 22 | 985082 |
Peroxide 2 | 0,03–2,00 mg/L H2O2 | 10-19 | 985871 |
pH 6,5–8,2 | 6,1–8,4 pH | 100 | 91872 |
Phenolic index 5 | 0,2–5,0 mg/L Phenol | 10-19 | 985074 |
ortho and total Phosphate 1 | 0,05–1,50 mg/L P0,2–5,0 mg/L PO4 3– | 20 | 985076 |
ortho and total Phosphate 5 | 0,20–5,00 mg/L P0,5–15,0 mg/L PO4 3– | 20 | 985081 |
ortho and total Phosphate 15 | 0,30–15,00 mg/L P1,0–45,0 mg/L PO4 3– | 20 | 985080 |
ortho and total Phosphate 45 | 5,0–50,0 mg/L P15–150 mg/L PO4 3– | 20 | 985055 |
ortho and total Phosphate 50 | 10,0–50,0 mg/L P30–150 mg/L PO4 3– | 19 | 985079 |
POC 200 (acides polycarboxyliques) | 20–200 mg/L | 20 | 985070 |
Potassium 50 | 2–50 mg/L K+ | 20 | 985 045 |
residual Hardness 1 | 0,02–1,00 ºd0,004–0,180 mmol/L | 20 | 985084 |
Silver 3 | 0,20–3,00 mg/L Ag+ | 20 | 985049 |
Starch 100 | 5–100 mg/L Stärke | 19 | 985085 |
Sulfate 200 | 10–200 mg/L SO4 2– | 20 | 985086 |
Sulfate 1000 | 200–1000 mg/L SO4 2– | 20 | 985087 |
Sulfide 3 | 0,05–3,00 mg/L S2– | 20 | 985073 |
Sulfite 10 | 0,2–10,0 mg/L SO3 2– | 20 | 985089 |
Sulfite 100 | 5–100 mg/L SO3 2– | 19 | 985090 |
Surfactants: Anionic surfactants 4 | 0,20–4,00 mg/L MBAS | 20 | 985032 |
Surfactants: Cationic surfactants 4 | 0,20–4,00 mg/L CTAB | 20 | 985034 |
Surfactants: Nonionic surfactants 15 | 0,3–15,0 mg/L Triton® X-100 | 20 | 985047 |
Thiocyanate 50 | 0,5–50,0 mg/L SCN– | 20 | 985091 |
TOC 25 | 2,0–25,0 mg/L C | 10 | 985093 |
TOC 60 | 10–60 mg/L C | 10 | 985094 |
TOC 600 | 40–600 mg/L C | 10 | 985099 |
TTC / Sludge activity150 | 5–150 μg TPF; 0,050–2,300 E | 20 | 985890 |
Zinc 4 | 0,10–4,00 mg/L Zn2+ | 20 | 985096 |
Informatii pentru comanda
Denumire | REF |
Spectrofotometru NANOCOLOR UV/VIS II - ghid rapid in limba engleza |
919600 |
Prezentare Video
Te-ar putea interesa si:
Spectrofotometru NANOCOLOR UV-VIS II
Spectrofotometru NANOCOLOR UV-VIS II de ultima generatie. Precis, sigur, rapid, cu meniu in limba romana. Ideal pentru analiza apei uzate. Ecran HD cu touchscreen. Aparatura laborator & Spectrofotometre de calitate germana MACHEREY-NAGEL GmbH & Co. Vezi acum si oferta pentru Test QUANTOFIX Nitrate / Nitrite. Garantie 24 luni. Asistenta Online. Contacteaza-ne ACUM!