Livrare din STOC
Fotometrul compact PF-12 Plus
Solutia ideala pentru analiza apei potabile si uzate in laborator sau pe teren.
Un fotometru de ultima generatie produs de MACHEREY-NAGEL GmbH & Co. Cu acest fotometru compact puteti efectua analiza apei potabile si uzate impreuna cu kit-urile VISOCOLOR ECO si NANOCOLOR Teste Tub.
Fotometrul este fabricat in Germania si este certificat CE.
Rezultatele sunt rapide si rezultatele sunt exacte. Acest instrument este solutia ideala pentru laboratorul dumneavoastra.
- Peste 100 de metode pre-programate
- Determinare integrata a turbiditatii (NTU-Check)
- Ghidare intuitiva a utilizatorului
- Determinare precisa
- Interfata USB pentru transferul datelor
- Documentatia rezultatelor in conformitate cu GLP
- Management complet al memoriei
- Export usor al datelor
- Controlul intern al calitatii in conformitate cu ISO 9001
- Acopera toate domeniile de analiză ai apei potabile și ai apei uzate
- Valiza cu reactivi VISOCOLOR impreuna cu PF-12 Plus
- Valiza cu reactivi NANOCOLOR impreuna cu PF-12 Plus
Fotometrul se livreaza intr-o valiza robusta cu spuma antisoc ce contine: fotometru, 4 teste tub goale, palnie, cupa, seringa, cablu USB, cuva pentru calibrare, 4 baterii, software pe DVD, certificat calitate, manual in limba engleza si romana, instructiuni pentru utilizarea kit-urilor VISOCOLOR ECO.
Solutia ideal pentru universitati, scoli, primarii, companii locale de apa, laboratoare de apa potabila si uzata, laboratoare industriale, acvacultura, industria metalurgica.
Instrumentul beneficiaza de garantie 24 luni.
Kit-urile cu reactivi VISOCOLOR ECO pentru analiza apei potabile
Kit-urile cu reactivi NANOCOLOR Teste Tub pentru analiza apei uzate
Pentru mai multe informatii referitoare la kit-uri, va rugam sa apasati pe determinarea dorita din tabelul de mai jos.
Simplu si rapid
Pregateste proba
Masoara
Citeste rezultatul
PF-12 Plus si kit-urile VISOCOLOR ECO & NANOCOLOR
Kit-uri VISOCOLOR ECO | Domeniul de masuratoare | Numar teste | REF |
Alkalinity TA | 5–250 mg/L CaCO3 | 100 | 931204 |
Ammonium 3 | 0.1–2.5 mg/L NH4 | 50 | 931208 |
Ammonium 15 | 0.5–8.0 mg/L NH4 | 50 | 931210 |
Bromine | 0.10–13.00 mg/L Br2 | 200 | 931211 |
Chloride | 1–50 mg/L Cl– | 90 | 931218 |
Chlorine 1, free + total | 0.05–2.00 mg/L Cl2 | 150 | 931235 |
free Chlorine 2 | 0.05–2.00 mg/L Cl2 | 150 | 931216 |
Chlorine 6, free + total | 0.05–6.00 mg/L Cl2 | 200 | 931217 |
free Chlorine 6 | 0.05–6.00 mg/L Cl2 | 400 | 931219 |
Chlorine dioxide | 0.20–3.80 mg/L ClO2 | 150 | 931221 |
Chromium(VI) | 0.04–1.00 mg/L CrO4 | 140 | 931220 |
Copper | 0.1–5.0 mg/L Cu2+ | 100 | 931237 |
Cyanide | 0.01–0.20 mg/L CN– | 100 | 931222 |
Cyanuric acid | 10–100 mg/L Cya | 100 | 931223 |
Fluoride | 0.1–2.0 mg/L F– | 150 | 931227 |
Hydrazine | 0.05–0.40 mg/L N2H4 | 160 | 931230 |
Iron 2 | 0.04–2.00 mg/L Fe | 100 | 931226 |
Manganese | 0.1–5.0 mg/L Mn2+ | 70 | 931238 |
Nickel | 0.04–5.00 mg/L Ni2+ | 150 | 931240 |
Nitrate | 4–60 mg/L NO3 | 110 | 931241 |
Nitrite | 0.02–0.50 mg/L NO2 | 120 | 931244 |
Oxygen | 1–8 mg/L O2 | 50 | 931288 |
pH 6.0–8.2 | 6.1–8.4 pH | 150 | 931270 |
Phosphate |
0.2–5.0 mg/L PO4-P 0.6–15.0 mg/L PO4 |
80 | 931284 |
Potassium | 2–25 mg/L K+ | 60 | 931232 |
Silica | 0.2–3.0 mg/L SiO2 | 80 | 931233 |
Sulfate | 20–200 mg/L SO4 | 100 | 931292 |
Sulfide | 0.05–0.80 mg/L S2– | 90 | 931294 |
Zinc | 0.1–3.0 mg/L Zn2+ | 120 | 931298 |
Kit-uri NANOCOLOR | Domeniul de masuratoare | Numar teste | REF |
Aluminium 07 | 0.02–0.70 mg/L Al3+ | 19 | 985098 |
Ammonium 3 |
0.04–2.30 mg/L NH4-N 0.05–3.00 mg/L NH4+ |
20 | 985003 |
Ammonium 10 |
0.2–8.0 mg/L NH4-N 0.2–10.0 mg/L NH4+ |
20 | 985004 |
Ammonium 50 |
1.0–40.0 mg/L NH4-N 1.0–50.0 mg/L NH4+ |
20 | 985005 |
Ammonium 100 |
4–80 mg/L NH4-N 5–100 mg/L NH4+ |
20 | 985008 |
Ammonium 200 |
30–160 mg/L NH4-N 40–200 mg/L NH4+ |
20 | 985006 |
AOX 3 |
0.1–3.0 mg/L AOX 0.01–0.30 mg/L AOX |
20 | 985007 |
BDO5 | 2–3000 mg/L O2 | 25-50 | 985822 |
BDO5-TT | 0.5–3000 mg/L O2 | 11-21 | 985825 |
Cadmium 2 | 0.05–2.00 mg/L Cd2+ | 10-19 | 985014 |
Carbonate hardness 15 |
1.0–18.0 °e 0.4–5.4 mmol/L H+ |
20 | 985015 |
Chloride 50 | 0.5–50.0 mg/L Cl– | 20 | 985021 |
Chloride 200 |
5–200 mg/L Cl– 0,10–1,00 g/L Cl– |
20 | 985019 |
Chlorine / Ozone 2 |
0,05–2,50 mg/L Cl2 0,05–2,00 mg/L O3 |
20 | 985017 |
Chlorine dioxide 5 | 0,15–5,00 mg/L ClO2 | 20 | 985018 |
Chromate 5 |
0,05–2,00 mg/L Cr(VI) 0,1–4,0 mg/L CrO4 2– |
20 | 985024 |
total Chromium 2 | 0,05–2,00 mg/L Cr | 20 | 985059 |
COD 40 | 2–40 mg/L O2 | 20 | 985027 |
COD 60 | 5–60 mg/L O2 | 20 | 985022 |
COD 160 | 15–160 mg/L O2 | 20 | 985026 |
COD 160 Hg-free | 15–160 mg/L O2 | 20 | 963026 |
COD 300 | 50–300 mg/L O2 | 20 | 985033 |
COD 600 | 50–600 mg/L O2 | 20 | 985030 |
COD 1500 | 100–1500 mg/L O2 | 20 | 985029 |
COD 4000 | 400–4000 mg/L O2 | 20 | 985011 |
COD 10000 | 1,00–10,00 g/L O2 | 20 | 985023 |
COD 15000 | 1,0–15,0 g/L O2 | 20 | 985028 |
COD 60000 | 5,0–60,0 g/L O2 | 20 | 985012 |
COD LR 150 | 3–150 mg/L O2 | 20 | 985036 |
COD HR 1500 | 20–1500 mg/L O2 | 20 | 985038 |
(Screeningtest) |
0,5–10,0 mg/L lBiK | 10-19 | 985052 |
Copper 5 | 0,10–7,00 mg/L Cu2+ | 20 | 985053 |
Cyanide 08 | 0,02–0,80 mg/L CN– | 20 | 985031 |
DEHA 1 (Diethylhydroxylamin) | 0,05–1,00 mg/L DEHA | 20 | 985035 |
Ethanol 1000 |
0,10–1,00 g/L EtOH 0,013–0,130 Vol. % EtOH |
23 | 985838 |
Fluoride 2 | 0,1–2,0 mg/L F– | 20 | 985040 |
Formaldehyde 8 | 0,1–8,0 mg/L HCHO | 20 | 985041 |
Formaldehyde 10 | 0,20–10,00 mg/L HCH | 10-19 | 985046 |
Hardness Ca / Mg |
1,0–20,0 ºd; 5–50 mg/L Mg2+ 0,2–3,6 mmol/L; 10–100 mg/L Ca2+ |
20 | 985044 |
Hardness 20 |
1,0–20,0 ºd; 5–50 mg/L Mg2+ 0,2–3,6 mmol/L; 10–100 mg/L Ca2+ |
20 | 985043 |
HC 300 (hydrocarbons) |
0,5–5,6 mg/L KW 30–300 mg/kg KW |
20 | 985057 |
Iron 3 | 0,10–3,00 mg/L Fe | 20 | 985037 |
Lead 5 | 0,10–5,00 mg/L Pb2+ | 20 | 985009 |
Manganese 10 | 0,1–10,0 mg/L Mn | 20 | 985058 |
Methanol 15 | 0,2–15,0 mg/L MeOH | 23 | 985859 |
Molybdenum 40 |
1,0–40,0 mg/L Mo (Vl) 1,6–65,0 mg/L MoO4 |
20 | 985056 |
Nickel 4 | 0,10–7,00 mg/L Ni2+ | 20 | 985071 |
Nitrate 8 |
0,30–8,00 mg/L NO3-N 1,3–35,0 mg/L NO3– |
20 | 985065 |
Nitrate 50 |
0,3–22,0 mg/L NO3-N 2–100 mg/L NO3– |
20 | 985064 |
Nitrate 250 |
4–60 mg/L NO3-N 20–250 mg/L NO3– |
20 | 985066 |
Nitrite 2 |
0,003–0,460 mg/L NO2-N 0,02–1,50 mg/L NO2– |
20 | 985068 |
Nitrite 4 |
0,1–4,0 mg/L NO2-N 0,3–13,0 mg/L NO2– |
20 | 985069 |
total Nitrogen TNb 22 | 0,5–22,0 mg/L N | 20 | 985083 |
total Nitrogen TNb 60 | 3–60 mg/L N | 20 | 985092 |
total Nitrogen TNb 220 | 5–220 mg/L N | 20 | 985088 |
Organic acids 3000 |
30–3000 mg/L CH3COOH 0,5–50,0 mmol/L CH3COOH |
20 | 985050 |
Oxygen 12 | 0,5–12,0 mg/L O2 | 22 | 985082 |
Peroxide 2 | 0,03–2,00 mg/L H2O2 | 10-19 | 985871 |
pH 6,5–8,2 | 6,1–8,4 pH | 100 | 91872 |
Phenolic index 5 | 0,2–5,0 mg/L Phenol | 10-19 | 985074 |
ortho and total Phosphate 1 |
0,05–1,50 mg/L P 0,2–5,0 mg/L PO4 3– |
20 | 985076 |
ortho and total Phosphate 5 |
0,20–5,00 mg/L P 0,5–15,0 mg/L PO4 3– |
20 | 985081 |
ortho and total Phosphate 15 |
0,30–15,00 mg/L P 1,0–45,0 mg/L PO4 3– |
20 | 985080 |
ortho and total Phosphate 45 |
5,0–50,0 mg/L P 15–150 mg/L PO4 3– |
20 | 985055 |
ortho and total Phosphate 50 |
10,0–50,0 mg/L P 30–150 mg/L PO4 3– |
19 | 985079 |
POC 200 (acides polycarboxyliques) | 20–200 mg/L | 20 | 985070 |
Potassium 50 | 2–50 mg/L K+ | 20 | 985 045 |
residual Hardness 1 |
0,02–1,00 ºd 0,004–0,180 mmol/L |
20 | 985084 |
Silver 3 | 0,20–3,00 mg/L Ag+ | 20 | 985049 |
Starch 100 | 5–100 mg/L Stärke | 19 | 985085 |
Sulfate 200 | 10–200 mg/L SO4 2– | 20 | 985086 |
Sulfate 1000 | 200–1000 mg/L SO4 2– | 20 | 985087 |
Sulfide 3 | 0,05–3,00 mg/L S2– | 20 | 985073 |
Sulfite 10 | 0,2–10,0 mg/L SO3 2– | 20 | 985089 |
Sulfite 100 | 5–100 mg/L SO3 2– | 19 | 985090 |
Surfactants: Anionic surfactants 4 | 0,20–4,00 mg/L MBAS | 20 | 985032 |
Surfactants: Cationic surfactants 4 | 0,20–4,00 mg/L CTAB | 20 | 985034 |
Surfactants: Nonionic surfactants 15 | 0,3–15,0 mg/L Triton® X-100 | 20 | 985047 |
Thiocyanate 50 | 0,5–50,0 mg/L SCN– | 20 | 985091 |
TOC 25 | 2,0–25,0 mg/L C | 10 | 985093 |
TOC 60 | 10–60 mg/L C | 10 | 985094 |
TOC 600 | 40–600 mg/L C | 10 | 985099 |
TTC / Sludge activity150 | 5–150 μg TPF; 0,050–2,300 E | 20 | 985890 |
Zinc 4 | 0,10–4,00 mg/L Zn2+ | 20 | 985096 |
Date tehnice
Tip | Fotometru cu filtru cu control al microprocesorului, test si auto-calibrare Intervalul lungimii de unda 340-860 nm |
Sistem optic |
Roata automată a filtrului cu 7 filtre de interferenta |
Lungimi de unda |
345 / 436 / 470 / 540 / 585 / 620 / 690 nm plus 1 compartiment pentru |
Acuratetea lungimii de unda | ± 2 nm, latime de banda la jumatatea transmisiei 10–12 nm |
Sursa luminii | Lampă de înaltă presiune cu Xenon |
Detector | Fotoiodita silicon |
Valoarea martor | Automat |
Moduri de masuratoare |
Peste 100 de determinari pre-programate (teste tub NANOCOLOR® si |
Interval fotometric | ± 3 E |
Acuratete fotometrica | ± 1 % |
Stabilitate | < 0.002 E/h |
Slot pentru cuveta | Tuburi rotunde cu diametrul exterior de 16 mm |
Memorie | 1000 rezultate, conform GLP |
Ecran |
Afisaj tip backlit, 64 x 128 pixeli. afisarea datelor intr-o clipa: Rezultate in |
Utilizare |
Ghidare auto-explicativa, tastatura plastifiata, selectarea testului prin |
Quality Control | With NANOCONTROL NANOCHECK |
Interfata | USB 2.0 |
Update | Prin Internet / PC, gratuit |
Interval de operare | 10 °C–40 °C, pana la 80 % umitidate relativa (fără condens) |
Alimentare | 4 baterii AA, acumulatori reincarcabili, interfata USB, pachet accu-pack optional |
Carcasa | Rezistent la socuri, rezistent la apa si praf, conform IP 68 |
Dimensiuni | 215 / 100 / 65 mm |
Greutate | 0.7 kg |
Garantie | 2 ani |
Informatii pentru comanda
Denumire | REF |
Trusa cu fotometru compact PF-12 Plus Valiza cu interior de spuma antisoc contine: Garantie: 24 luni |
919250 |
USB power suppy | 919220 |
Akku pack | 919201 |
Incarcator | 919221 |
CE This device complies with the following directives: * 2006/95/EG - Low-Voltage Directive | * 2004/108/EG - EMC-Directive
Analizor Clor, Analizor Zinc, Analizor Fosfat, Analizor CCOCr, Analizor BOD5, Analizor Amoniu, Analizor TOC, Analizor Azot,
Analizor Nitrati, Analizor Nitriti, Analizor Hidrocarburi, Analizor Potasiu, Analizor Mangan
Prezentare Video
Te-ar putea interesa si: